Bi-metal Şerit Testereler
M42 UNIVERSAL
TPI | |||||
mm | inch | 5/8 | 6/10 | 8/12 | 10/14 |
13 x 0,90 | 3/8 x 0,035 | V-0 | V-0 | V-0 | |
13 x 0,65 | 1/2 x 0,025 | V-0 | V-0 | V-0 | |
20 x 0,90 | 3/4 x 0,035 | V-0 | V-0 | V-0 | V-0 |
27 x 0,90 | 1-1/16 x 0,035 | V-0 | V-0 | V-0 | V-0 |
34 x 1,10 | 1-3/8 x 0,042 | V-0 | V-0 | V-0 | |
41 x 1,30 | 1-5/8 x 0,050 | V-0 |
M42 MASSIVE
TPI | ||||||
mm | inch | 0,75/1,25 | 1,4/2 | 2/3 | 3/4 | 4/6 |
20 x 0,90 | 3/4 x 0,035 | V-POS | ||||
27 x 0,90 | 1-1/16 x 0,035 | V-POS | V-POS | V-POS | ||
34 x 1,10 | 1-3/8 x 0,042 | V-POS | V-POS | V-POS | ||
41 x 1,30 | 1-5/8 x 0,050 | V-POS* | V-POS | V-POS | V-POS | |
54 x 1,60 | 2-1/8 x 0,063 | V-POS* | V-POS | V-POS | V-POS | V-POS |
67 x 1,60 | 2 5/8 x 0,063 | V-POS* | V-POS | V-POS | V-POS |
M42 ALUCUT
TPI | |||||||
mm | inch | 2H | 3H | 4H | 6H | 2/3 | 3/4 |
13 x 0,65 | 1/2 x 0,025 | POS | POS | ||||
13 x 0,90 | 1/2 x 0,035 | POS | POS | ||||
20 x 0,90 | 3/4 x 0,035 | POS | POS | POS | |||
27 x 0,90 | 1-1/16 x 0,035 | POS | POS | POS | V-POS* | V-POS* | |
34 x 1,10 | 1-3/8 x 0,042 | POS* | V-POS* | V-POS* | |||
41 x 1,30 | 1-5/8 x 0,050 | V-POS* | V-POS* |
M42 PROFILE
TPI | ||||||
mm | inch | 2/3 | 3/4 | 4/6 | 5/7 | 8/11 |
20 x 0,90 | 3/4 x 0,035 | V-POS* | ||||
27 x 0,90 | 1-1/16 x 0,035 | V-POS* | V-POS | V-POS | V-POS | |
34 x 1,10 | 1-3/8 x 0,042 | V-POS | V-POS | V-POS | V-POS* | |
41 x 1,30 | 1-5/8 x 0,050 | V-POS* | V-POS | V-POS | ||
54 x 1,60 | 2-1/8 x 0,050 | V-POS | V-POS | V-POS* | ||
67 x 1,60 | 2-5/8 x 0,063 | V-POS* | V-POS* |
M42 REGULAR
TPI | |||
---|---|---|---|
mm | 14 | 18 | |
13 x 0,65 | N | N | |
13 x 0,90 | N | N | |
20 x 0,90 | N | N | |
27 x 0,90 | N | N |
M42 GRINDCUT
TPI | |||||
mm | inch | 0,75/1,25 | 1,4/2 | 2/3 | 3/4 |
27 x 0,90 | 1-1/16 x 0,035 | V-POS | V-POS | ||
34 x 1,10 | 1-3/8 x 0,042 | V-POS | V-POS | ||
41 x 1,30 | 1-5/8 x 0,050 | V-POS | V-POS | V-POS | |
54 x 1,60 | 2-1/8 x 0,063 | V-POS | V-POS | V-POS | V-POS |
67 x 1,60 | 2 5/8 x 0,063 | V-POS | V-POS | V-POS | V-POS |
M42 PLUSCUT
TPI | ||||||
mm | inch | 1,4/2 | 2/3 | 3/4 | ||
27 x 0,90 | 1-1/16 x 0,035 | V-POS+ | V-POS+ | |||
34 x 1,10 | 1-3/8 x 0,042 | V-POS+ | V-POS+ | |||
41 x 1,30 | 1-5/8 x 0,050 | V-POS+ | V-POS+ | V-POS+ | ||
54 x 1,30 | 2-1/8 x 0,050 | V-POS+ | V-POS+ | V-POS+ |
M51 MASSIVE PROFI
TPI | |||||
mm | inch | 1,4/2 | 2/3 | 3/4 | 4/6 |
27 x 0,90 | 1-1/16 x 0,035 | V-POS | V-POS | V-POS | |
34 x 1,10 | 1-3/8 x 0,042 | V-POS | V-POS | V-POS | |
41 x 1,30 | 1-5/8 x 0,050 | V-POS | V-POS | V-POS | V-POS |
54 x 1,60 | 2-1/8 x 0,050 | V-POS | V-POS | V-POS | V-POS* |
67 x 1,60 | 2 5/8 x 0,063 | V-POS* | V-POS* |
M42 GRINDCUT PROFI
TPI | ||||
mm | inch | 1,4/2 | 2/3 | 3/4 |
27 x 0,90 | 1 x0,035 | V-POS | V-POS | |
34 x 1,10 | 1-3/8 x 0,042 | V-POS | V-POS | |
41 x 1,30 | 1-5/8 x 0,050 | V-POS | V-POS | V-POS |
54 x 1,30 | 2-1/8 x 0,050 | V-POS | V-POS | V-POS |
67 x 1,60 | 2 5/8 x 0,063 | V-POS* | V-POS* |
M42 PLUSCUT PROFI
TPI | |||||
mm | inch | 5/8 | 6/10 | 8/12 | 10/14 |
13 x 0,90 | 3/8 x 0,035 | V-0 | V-0 | V-0 | |
13 x 0,65 | 1/2 x 0,025 | V-0 | V-0 | V-0 | |
20 x 0,90 | 3/4 x 0,035 | V-0 | V-0 | V-0 | V-0 |
27 x 0,90 | 1-1/16 x 0,035 | V-0 | V-0 | V-0 | V-0 |
34 x 1,10 | 1-3/8 x 0,042 | V-0 | V-0 | V-0 | |
41 x 1,30 | 1-5/8 x 0,050 | V-0 |